Padel tournament barometer: October 2026
1,223 sanctioned tournaments start in October 2026, according to the calendar known to EsoPadel.
Tournaments by category
| Category | Tournaments |
|---|---|
| P25 | 205 |
| P50 | 298 |
| P100 | 427 |
| P250 | 228 |
| P500 | 56 |
| P1000 | 9 |
Tournaments by region
| Region | Tournaments |
|---|---|
| Provence-Alpes-Côte d'Azur | 240 |
| Occitanie | 188 |
| Île-de-France | 152 |
| Nouvelle-Aquitaine | 136 |
| Hauts-de-France | 116 |
| Auvergne-Rhône-Alpes | 98 |
| Grand Est | 93 |
| Brittany | 63 |
| Normandy | 46 |
| Pays de la Loire | 39 |
| Bourgogne-Franche-Comté | 17 |
| Overseas France | 16 |
| Centre-Val de Loire | 15 |
| Corsica | 4 |
By draw
- Men: 1,006 tournaments
- Women: 135 tournaments
- Mixed: 82 tournaments
Source: tournaments published on EsoPadel, read every night from Agenda Padel. A tournament with several categories counts in each one.