Padel tournament barometer: November 2026
1,048 sanctioned tournaments start in November 2026, according to the calendar known to EsoPadel.
Tournaments by category
| Category | Tournaments |
|---|---|
| P25 | 179 |
| P50 | 259 |
| P100 | 358 |
| P250 | 165 |
| P500 | 77 |
| P1000 | 10 |
Tournaments by region
| Region | Tournaments |
|---|---|
| Nouvelle-Aquitaine | 334 |
| Hauts-de-France | 189 |
| Auvergne-Rhône-Alpes | 139 |
| Brittany | 115 |
| Occitanie | 83 |
| Provence-Alpes-Côte d'Azur | 56 |
| Overseas France | 51 |
| Grand Est | 26 |
| Île-de-France | 22 |
| Pays de la Loire | 11 |
| Corsica | 10 |
| Normandy | 6 |
| Bourgogne-Franche-Comté | 5 |
| Centre-Val de Loire | 1 |
By draw
- Men: 703 tournaments
- Women: 230 tournaments
- Mixed: 115 tournaments
Source: tournaments published on EsoPadel, read every night from Agenda Padel. A tournament with several categories counts in each one.