Padel tournament barometer: January 2027
376 sanctioned tournaments start in January 2027, according to the calendar known to EsoPadel.
Tournaments by category
| Category | Tournaments |
|---|---|
| P25 | 66 |
| P50 | 92 |
| P100 | 142 |
| P250 | 53 |
| P500 | 16 |
| P1000 | 7 |
Tournaments by region
| Region | Tournaments |
|---|---|
| Hauts-de-France | 193 |
| Brittany | 98 |
| Auvergne-Rhône-Alpes | 72 |
| Overseas France | 4 |
| Pays de la Loire | 3 |
| Bourgogne-Franche-Comté | 2 |
| Nouvelle-Aquitaine | 2 |
| Provence-Alpes-Côte d'Azur | 2 |
By draw
- Men: 275 tournaments
- Women: 71 tournaments
- Mixed: 30 tournaments
Source: tournaments published on EsoPadel, read every night from Agenda Padel. A tournament with several categories counts in each one.